General Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Total Number of Undergraduate Students1 | 860 | 922 | 1048 | 1090 | 1053 |
Total Number of Graduates2 | 251 | 295 | 351 | 320 | 326 |
Placement Rate Within 6 Months3 | 92% | 94% | 95% | 93% | 100% |
BABA Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 696 | 766 | 909 | 950 | 918 |
Number of Graduates2 | 238 | 287 | 336 | 309 | 311 |
Retention to 2nd Year4 | 83% | 85% | 87% | 89% | 88% |
Retention to 3rd Year5 | N/A | 76% | 74% | 78% | 83% |
Entry Cohort Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
---|---|---|---|---|---|
Graduation Rate, 4 Years6 | 77% | 83% | 84% | 81% | 77% |
Graduation Rate, 6 Years7 | N/A | N/A | 86% | 84% | 86% |
BAE Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 60 | 54 | 51 | 46 | 49 |
Number of Graduates2 | 13 | 8 | 15 | 11 | 15 |
Entry Cohort Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
---|---|---|---|---|---|
Graduation Rate, 4 Years6 | 55% | 71% | 38% | 86% | 61% |
Graduation Rate, 6 Years7 | N/A | N/A | 50% | 86% | 61% |
PMBA Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 251 | 266 | 253 | 316 | 362 |
Number of Graduates2 | 71 | 64 | 87 | 120 | 121 |
Retention to 2nd Year4 | 82% | 87% | 94% | 90% | 89% |
Entry Cohort Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
---|---|---|---|---|---|
Graduation Rate, 6 Years7 | 88% | 82% | 92% | 87% | 93% |
OMBA Information | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
Number of Students1 | 207 | 131 | 25 |
Number of Graduates2 | 17 | N/A | N/A |
MPAC Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 28 | 27 | 45 | 73 | 104 |
Number of Graduates2 | 14 | 9 | 29 | 30 | 50 |
Retention to 2nd Year4 | 82% | 100% | 56% | 76% | 78% |
Entry Cohort Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
---|---|---|---|---|---|
Graduation Rate, 6 Years7 | 95% | 94% | 85% | 98% | 95% |
MSAA Information | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
Number of Students1 | 42 | 32 | 18 |
Number of Graduates2 | 20 | 11 | 3 |
Retention to 2nd Year4 | 59% | 95% | 71% |
MSF Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 100 | 86 | 86 | 105 | 91 |
Number of Graduates2 | 32 | 29 | 35 | 45 | 29 |
Retention to 2nd Year4 | 89% | 89% | 91% | 90% | 92% |
Entry Cohort Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
---|---|---|---|---|---|
Graduation Rate, 6 Years7 | 87% | 80% | 79% | 64% | 80% |
MSBA Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Cohort | 93 | 86 | 85 | 93 | 88 |
Number of Graduates2 | 29 | 37 | 31 | 52 | 23 |
OMSBA Information | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
Cohort | 67 | 57 | 17 |
Number of Graduates2 | 7 | N/A | N/A |
MBA SEM Information | 2022-23 | 2021-22 |
---|---|---|
Cohort | 50 | 37 |
Number of Graduates2 | N/A | 7 |
BRMB Information | 2023-22 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|
Number of Students1 | 21 | 35 | 34 | 18 | 13 |
Number of Graduates* | N/A | 31 | 18 | 12 | 22 |
Graduation Rate8 | N/A | 85% | 94% | 100% | 100% |
*Students start the Early Career/Bridge MBA program in Fall of one year and graduate in Summer of the following year, so the number of students graduating from a cohort will show up as the next year's graduation number.
LEMBA Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
LEMBA Cohort | 18 | 17 | 16 | 22 | 24 |
Total Students | 37 | 36 | 33 | 41 | 51 |
Number of Graduates1 | 18 | 17 | 15 | 22 | 24 |
Graduation Rate8 | 100% | 100% | 94% | 100% | 100% |