The Early Career MBA, the Professional MBA, Online MBA, MBA in Sport & Entertainment Management, and Executive MBA offered at Albers are all rigorous programs designed to prepare their graduates for successful careers. However, they are very different programs developed for four distinct audiences.
Early Career MBA: A 12-month, full-time MBA for non-business majors with limited work experience. This program not only provides you the strong academic foundation of an Albers MBA, but also the hands-on experience you’ll need to succeed in the next stage of your career.
Professional MBA: A part-time, flexible, evening program for the working professional looking to enhance your career. Using an innovative teaching approach that integrates skills and concepts into an experiential learning environment, you not only learn valuable business skills, but are challenged to incorporate them in real world situations.
Online MBA: A part-time, flexible, online program. Learn to identify, understand, and solve emerging business challenges while becoming more than a problem solver in the traditional sense.
MBA in Sport & Entertainment Management: Albers' MBA in Sport and Entertainment Management boosts employability, offers an authentic experiential immersion curriculum, and is the first program of its kind to build on diversity, equity, and inclusion as a core philosophy.
Executive Leadership MBA: A unique program for senior-level professionals that combines a challenging experiential leadership program with a rigorous MBA curriculum focused on strategic decision making that promotes a more just and humane world.
Early Career MBA | Professional MBA | Online MBA | MBA in Sport & Entertainment Management | Executive MBA | |
---|---|---|---|---|---|
Program Duration | 12 months | 18-36 months | 30 months | 24 months | 20 months |
Program Format | Cohort (lockstep) | Cohort (core)/Flexible (electives) | Flexible | Cohort / Flexible (electives) | Cohort (lockstep) |
Class waivers | No | Yes | Yes | No | No |
Electives | No | Yes, 30 credits | No | Yes, 5 credits | No |
Class Schedule | Full-time, day classes | Part-time, evening classes; full-time students also accepted | Online, flexible schedule; weekly modules | Part-time, evening classes | Part-time; classes meet once a month in compact, 2-3-day modules |
Co-curricular Activities* | Required | Optional | One required on-campus retreat | Required/Optional | Optional |
Work Experience Required | No | Yes, minimum of 2 years | Yes, minimum of 2 years | No | Yes, 12-15 years (minimum of 7 in a managerial role) |
Years of Work Experience | 0-2 | 2-27 | 10 | new program | 12+ |
Average Age | 24 | 30 | 35 | new program | 40 |
Required Credits | 48 | 54 | 54 | 55-56 | 60 |
Tuition** | $11,364 per quarter | $947 per credit | $947 per credit | $47,315 (entire program) | $18,200 per quarter (6 quarters) |
Career Focus | Career start | Career advancement or transition | Career advancement or transition | Career advancement or transition | Career advancement or transition |
*Examples: Mentor Program, Consulting Project, Business Plan Competition
**Academic year 2022-23; fees not included