Degree Requirements from Seattle University's 2023-2024 Graduate Catalog.
45 credits to completion:
39 credits of required classes
6 credits of electives
Prerequisites to be satisfied before starting the program:*
Course Number | Course Title | Credits |
---|---|---|
BUAN 5201 | Programming for Business Analytics I | 3 |
BUAN 5210 | Data Wrangling, Visualization and Communication | 3 |
BUAN 5240 | Managing Stakeholders with Data | 3 |
BUAN 5270 | Analytics for Financial Decisions and Market Insights | 3 |
BUAN 5280 | Law and Ethics for Business Analytics | 3 |
BUAN 5305 | Data Management for Business Analytics | 3 |
BUAN 5310 | Machine Learning | 3 |
BUAN 5315 | Big Data Tools for Analysis | 3 |
ECON 5100 | Statistical Applications and Quantitative Methods | 3 |
ECON 5300 | Applied Econometrics | 3 |
MGMT 5200 | Boardroom Analytics | 3 |
Capstone: BUAN 5510 |
Capstone Project in Business Analytics |
6 |
Course Number | Course Title | Credits |
---|---|---|
ACCT 5110 | Intermediate Financial Accounting I | 3 |
ACCT 5240 | Fraud Examination and Forensic Accounting | 3 |
ACCT 5300 | Financial Statement Analysis & Security Valuation | 3 |
BUAN 5203 | Programming for Business Analytics II | 3 |
BUAN 5260 | Mathematical Models for Decision-Making | 3 |
BUAN 5910 | Special Topics in Business Analytics | 3 |
BUAN 5950 | Internship in Business Analytics | 3 |
BUAN 5960 | Independent Studies in Business Analytics | 3 |
ECON 5107 | Quantitative Microeconomic Analysis | 3 |
ECON 5305 | Economics & Business Forecasting | 3 |
ECON 5330 | Economics of Strategy | 3 |
FINC 5050 | Corporate Financial Management | 3 |
FINC 5100 | Investments | 3 |
FINC 5105 | Valuation of Derivatives | 3 |
FINC 5120 | Portfolio Management | 3 |
FINC 5310 | Financial Risk Management | 3 |
FINC 5325 | Real Options Analysis | 3 |
FINC 5335 | Hedge Funds | 3 |
IS 5320 | Web Analytics | 3 |
MATH 5111* | Probability for Data Analytics | 3 |
MATH 5112* | Mathematical Statistics for Data Analytics | 3 |
MATH 5170* | Discrete Mathematics for Data Analytics | 3 |
MKTG 5305 | Marketing Research | 3 |
MKTG 5345 | Social Media Marketing | 3 |
MKTG 5350 | Creativity and Innovation | 3 |
OPER 5310 | Project Management & Control | 3 |
CPSC 5075* | Data Architectures for Analytics | 3 |
* Offered in collaboration with the College of Science and Engineering