From Seattle University's 2023-2024 Undergraduate Catalog.
In order to earn the bachelor of arts in business administration degree with a major in business analytics, students must complete a minimum of 180 quarter credits with a cumulative and major/program grade point average of 2.25, including the following:
Course Number | Course Title | Credits |
---|---|---|
UCOR 1100 | Academic Writing Seminar | 5 |
UCOR 1200 | Quantitative Reasoning (satisfied in major) | |
UCOR 1300 | Creative Expression and Interpretation | 5 |
UCOR 1400 | Inquiry Seminar in the Humanities | 5 |
UCOR 1600 | Inquiry Seminar in the Social Sciences | 5 |
UCOR 1800 | Inquiry Seminar in the Natural Sciences | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 2100 | Theological Explorations | 5 |
UCOR 2500 | Philosophy of the Human Person | 5 |
UCOR 2910 | Ethical Reasoning Business | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 3100 | Religion in a Global Context | 5 |
UCOR 3400 | Humanities and Global Challenges | 5 |
UCOR 3800 | Natural Sciences and Global Challenges | 5 |
Course Number | Course Title | Credits |
---|---|---|
BUAD 1000 | Albers Essentials of Business Integration (must be taken first quarter) |
2 |
ACCT 2300 | Principles of Accounting I | 5 |
ACCT 2310 | Principles of Accounting II | 5 |
BCOM 2800 | Business Communication | 5 |
ECON 2100 | Business Statistics | 5 |
ECON 2110 | Principles of Economics - Micro | 5 |
ECON 2130 | Principles of Economics - Macro | 5 |
ECON 3100 | Quantitative Methods and Applications | 5 |
ECON 3130 | Global and Domestic Macroeconomics | 5 |
IS 3150 | Introduction to Information Systems | 5 |
FINC 3400 | Business Finance | 5 |
MKTG 3500 | Introduction to Marketing | 5 |
OPER 3600 | Manufacturing and Service Operations | 5 |
BLAW 3700 | Business and International Law | 5 |
MGMT 3000 | Principles of Management | 5 |
MGMT 4890 | Strategic Management | 5 |
Calculus, choose one of the following two courses: | 5 | |
MATH 1130 | Elements of Calculus for Business | |
MATH 1334 | Calculus I |
All business students entering SU summer 2012 or later are required to pass the EXCEL Level I Certification Exam as a requirement for graduation.
For details, see the Excel Certification page.
Course Number | Course Title | Credits |
---|---|---|
BUAN 3280 | Law and Ethics for Business Analytics | 2 |
BUAN 4210 | Programming and Data Management for Business Analytics | 5 |
BUAN 4220 | Data Visualization and Communication | 5 |
BUAN 4310 | Data Mining and Big Data | 5 |
ECON 4110 | Applied Econometrics | 5 |
Choose one elective from: ACCT 3110, ACCT 3300, ECON 3110, ECON 4120, FINC 4450, FINC 4480, FINC 4520, MKTG 4510 |
5 |
* Major requirements must earn a C- grade or better.
Course Title | Credits |
---|---|
General Electives to total 180 credit hours | 16 |