The individualized major in business administration provides the opportunity for a broad survey of business subjects. It is designed for students who intend to operate their own business enterprises, those who expect to attain greater specialization through on-the-job programs, or those who plan for later study in a specific area.
In order to earn the bachelor of arts in business administration degree with an individualized major in business administration, students must complete a minimum of 180 quarter credits with a cumulative and major/program grade point average of 2.25, including the following:
Course Number | Course Title | Credits |
---|---|---|
UCOR 1100 | Academic Writing Seminar | 5 |
UCOR 1200 | Quantitative Reasoning (satisfied in major) | |
UCOR 1300 | Creative Expression and Interpretation | 5 |
UCOR 1400 | Inquiry Seminar in the Humanities | 5 |
UCOR 1600 | Inquiry Seminar in the Social Sciences | 5 |
UCOR 1800 | Inquiry Seminar in the Natural Sciences | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 2100 | Theological Explorations | 5 |
UCOR 2500 | Philosophy of the Human Person | 5 |
UCOR 2910 | Ethical Reasoning Business | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 3100 | Religion in a Global Context | 5 |
UCOR 3400 | Humanities and Global Challenges | 5 |
UCOR 3800 | Natural Sciences and Global Challenges | 5 |
Course Number | Course Title | Credits |
---|---|---|
BUAD 1000 | Albers Essentials of Business Integration (must be taken first quarter) |
2 |
ACCT 2300 | Principles of Accounting I | 5 |
ACCT 2310 | Principles of Accounting II | 5 |
BCOM 2800 | Business Communication | 5 |
ECON 2100 | Business Statistics | 5 |
ECON 2110 | Principles of Economics—Micro | 5 |
ECON 2130 | Principles of Economics—Macro | 5 |
ECON 3100 | Quantitative Methods and Applications | 5 |
IS 3150 | Introduction to Information Systems | 5 |
FINC 3400 | Business Finance | 5 |
MKTG 3500 | Introduction to Marketing | 5 |
OPER 3600 | Manufacturing and Service Operations | 5 |
BLAW 3700 | Business and International Law | 5 |
MGMT 3000 | Principles of Management | 5 |
MGMT 4890 | Strategic Management | 5 |
Choose one of the following two courses: | 5 | |
GBUS 3200 | Global Environment of Business | |
ECON 3130 | Global and Domestic Macroeconomics | |
Calculus, choose one of the following two courses: | 5 | |
MATH 1130 | Elements of Calculus for Business | |
MATH 1334 | Calculus I |
All business students entering SU summer 2012 or later are required to pass the EXCEL Level I Certification Exam as a requirement for graduation.
For details, see the Excel Certification page.
Course Title | Credits |
---|---|
Upper division business/economics | 25 |
Individualized business majors must complete at least 25 credits of upper-division work in business and/or economics from at least three different disciplines, selected with an adviser's approval. At least 10 of the credits must be 4000-level courses.
Course Title | Credits |
---|---|
General Electives to total 180 credit hours | 8 |
Please note:
Internships or independent studies will not satisfy major requirements.
* Major requirements must earn a C- grade or better.