From Seattle University's 2023-2024 Undergraduate Catalog.
In order to earn the bachelor of arts in business administration degree with a major in management, students must complete a minimum of 180 quarter credits with a cumulative and major/program grade point average of 2.25, including the following:
Course Number | Course Title | Credits |
---|---|---|
UCOR 1100 | Academic Writing Seminar | 5 |
UCOR 1200 | Quantitative Reasoning (satisfied in major with Calculus) | |
UCOR 1300 | Creative Expression and Interpretation | 5 |
UCOR 1400 | Inquiry Seminar in the Humanities | 5 |
UCOR 1600 | Inquiry Seminar in the Social Sciences | 5 |
UCOR 1800 | Inquiry Seminar in the Natural Sciences | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 2100 | Theological Explorations | 5 |
UCOR 2500 | Philosophy of the Human Person | 5 |
UCOR 2910 | Ethical Reasoning Business | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 3100 | Religion in a Global Context | 5 |
UCOR 3400 | Humanities and Global Challenges | 5 |
UCOR 3800 | Natural Sciences and Global Challenges | 5 |
Course Number | Course Title | Credits |
---|---|---|
BUAD 1000 | Albers Essentials of Business Integration (must be taken first quarter) |
2 |
ACCT 2300 | Principles of Accounting I | 5 |
ACCT 2310 | Principles of Accounting II | 5 |
BCOM 2800 | Business Communication | 5 |
ECON 2100 | Business Statistics | 5 |
ECON 2110 | Principles of Economics—Micro | 5 |
ECON 2130 | Principles of Economics—Macro | 5 |
ECON 3100 | Quantitative Methods and Applications | 5 |
IS 3150 | Introduction to Information Systems | 5 |
GBUS 3200 | Global Environment of Business | |
FINC 3400 | Business Finance | 5 |
MKTG 3500 | Introduction to Marketing | 5 |
OPER 3600 | Manufacturing and Service Operations | 5 |
BLAW 3700 | Business and International Law | 5 |
MGMT 3000 | Principles of Management | 5 |
MGMT 4890 | Strategic Management | 5 |
Calculus, choose one of the following two courses: | 5 | |
MATH 1130 | Elements of Calculus for Business | |
MATH 1334 | Calculus I |
All business students entering SU summer 2012 or later are required to pass the EXCEL Level I Certification Exam as follows:
For details, see the Excel Certification page.
Course Number | Course Title | Credits |
---|---|---|
MGMT 3830 | Human Resource Management | 5 |
MGMT 4710 | Adventure Based Leadership Seminar | 5 |
MGMT Electives* | 15 | |
*Choose from MGMT 3820, 4790, 4850, 4910, GBUS 4860, OPER 4660, or other approved 3000- or 4000-level management courses. |
Course Title | Credits |
---|---|
General Electives to total 180 credit hours | 18 |
Please note:
Internships or independent studies will not satisfy major requirements.
* Major requirements must earn a C- grade or better.