Albers offers seven minors. Students who want a minor posted to their academic records must file a Request to Add a Minor form with the Office of the Registrar prior to the deadlines posed on the form. A minor cannot be earned in the major discipline.
To earn a minor degree at Albers, you must complete a minimum of 30 credits in your subject of choice. The combination of required and elective courses varies by discipline. A minor in Global Business has additional requirements outside of the course work.
From Seattle University's 2023-2024 Undergraduate Catalog.
Course Number | Course Title | Credits |
---|---|---|
ACCT 2300 | Principles of Accounting I (Financial) | 5 |
ACCT 2310 | Principles of Accounting II (Managerial) | 5 |
ACCT 3010 | Accounting: Information Systems, Tools & Concepts | 5 |
ACCT 3110 | Intermediate Accounting I | 5 |
ACCT Electives | 3000 - 4000 level (see advisor) | 10 |
Please note:
Courses used toward a minor in accounting are subject to the same grade minimums as those in an accounting major. See policy for minors in the bulletin.
Course Number | Course Title | Credits |
---|---|---|
Choose one course from the following options: | 5 | |
ECON 2110 | Principles of Economics - Micro | |
ECON 2130 | Principles of Economics - Macro | |
Required: | ||
BCOM 2800 | Business Communication | 5 |
ACCT 2300 | Principles of Accounting I (Financial) | 5 |
Choose three courses from the following options: | 15 | |
MKTG 3500 | Introduction to Marketing | |
MGMT 3000 | Principles of Management | |
BLAW 3700 | Business and International Law | |
INBU 3200 | Global Environment of Business | |
FINC 3400 | Business Finance* | |
OPER 3600 | Operations and Supply Change Management* | |
Electives | 3000 - 4000-level business or economics* |
Please note:
Course Number | Course Title | Credits |
---|---|---|
ECON 2110 | Principles of Economics-Micro | 5 |
ECON 2130 | Principles of Economics-Macro | 5 |
ECON 3110 | Intermediate Microeconomics | 5 |
ECON 3130 | Global and Domestic Macroeconomics | 5 |
ECON Electives | 3000-4000 level (see advisor) | 10 |
Please note:
Course Number | Course Title | Credits |
---|---|---|
MGMT 3790 | Entrepreneurship Essentials | 5 |
MGMT 4790 | Business Plan Development | 5 |
MKTG 3500 | Introduction to Marketing | 5 |
Course Number | Course Title | Credits |
---|---|---|
Business Majors | ||
FINC 3400 | Business Finance | 5 |
Non-Business Majors | ||
ACCT 2300 | Principles of Accounting I (Financial) | 5 |
Course Number | Course Title | Credits |
---|---|---|
BLAW 3700 | Business & International Law | 5 |
IS 3150 | Introduction to Information Systems | 5 |
IS 4620 | Internet Marketing | 5 |
FINC 3400 | Business Finance (if nonbusiness major) | 5 |
FINC 3440 | Investments | 5 |
MGMT 4850 | Management of Change | 5 |
MGMT 3910, 4910 | Special Topics | 5 |
MKTG 3520 | Marketing Communications | 5 |
MKTG 4560 | International Marketing | 5 |
OPER 3600 | Operations and Supply Chain Management | 5 |
OPER 4660 | Project Management | 5 |
Total Credits Required for the Minor | 30 |
Electives may also be taken from other departments on campus if the content of the course is deemed to be sufficient in entrepreneurial and innovative content to justify it as an elective, given the student's major and career interests. Acceptability of electives will be determined by the Lawrence K. Johnson Chair in Entrepreneurship and approved by the Management Department Chair.
Course Number | Course Title | Credits |
---|---|---|
Choose one: | 5 | |
MATH 1010 | College Algebra for Business | |
MATH 1021 | Precalculus: Algebra |
Course Number | Course Title | Credits |
---|---|---|
ACCT 2300 | Principles of Accounting I (Financial) | 5 |
ECON 2130 | Principles of Economics-Macro | 5 |
Course Number | Course Title | Credits |
---|---|---|
FINC 3400 | Business Finance | 5 |
FINC 3420 | Intermediate Corporate Finance | 5 |
FINC 3430 | Financial Institutions and Markets | 5 |
FINC 3440 | Investments | 5 |
Please note:
Courses used toward a minor in finance are subject to the same grade minimums as those in a finance major. See policy for minors for more information.
Course Number | Course Title | Credits |
---|---|---|
GBUS 4860 | International Management | 5 |
Course Number | Course Title | Credits |
---|---|---|
ACCT 2300 | Principles of Accounting I (Financial) | 5 |
BLAW 3700 | Business and International Law | 5 |
ECON 3130 | Global and Domestic Macroeconomics | 5 |
ECON 4720 | International Economics | 5 |
FINC 4460 | International Corporate and Trade Finance | 5 |
GBUS 3200 | Global Environment of Business | 5 |
MKTG 4560 | International Marketing | 5 |
OPER 3600 | Operations and Supply Chain Management | 5 |
Other global electives approved by the director of global business.
Supplemental Activities:
Choose one supplemental activity from the following three:
*See the Seattle University Academic Catalog for details/restrictions.
Please note:
To earn a minor in management, students must complete 30 credits, including:
Course Number | Course Title | Credits |
---|---|---|
MGMT 3000 | Principles of Management | 5 |
Course Number | Course Title | Credits |
---|---|---|
UCOR 2900 | Ethical Reasoning | 5 |
UCOR 2910 | Ethical Reasoning Business | 5 |
Course Number | Course Title | Credits |
---|---|---|
MGMT 3820 | Organizational Behavior | 5 |
MGMT 3830 | Human Resource Management | 5 |
MGMT 3840 | Managing Work Teams | 5 |
MGMT 4710 | Adventure-Based Leadership Seminar | 5 |
MGMT 4770 | Managing Diversity | 5 |
Two electives (10 credits) from Albers or another College or School by permission of Management faculty
Please note:
Courses used toward a minor in management are subject to the same grade minimums as those in a management major. See policy for minors in the bulletin.
To earn a minor in marketing, students must complete 30 credits, including:
Course Number | Course Title | Credits |
---|---|---|
MKTG 3500 | Introduction to Marketing | 5 |
MKTG 3510 | Buyer Behavior | 5 |
Course Number | Course Title | Credits |
---|---|---|
MKTG 4510 | Marketing Research (recommended) | 5 |
MKTG 3000-4000 level courses | 5 |
Course Number | Course Title | Credits |
---|---|---|
BCOM 2800 | Business Communication | 5 |
ECON 2110 | Principles of Economics - Micro | 5 |
MKTG 3000-4000 level courses | 5 | |
Other 3000-4000 level Albers Business or Economics Courses | 5 |
Please note:
Personal Branding in Sport and Entertainment is a specialized undergraduate minor housed in the Albers School of Business and Economics but open to all Seattle University undergraduate students. It is designed to equip students with the necessary tools to develop, manage, and promote individual brands within sports and entertainment. This degree acknowledges the significant role that personal branding plays in the modern media landscape, where athletes, entertainers, and other public figures become powerful influencers both on and off their respective platforms.
Course Number | Course Title | Credits |
---|---|---|
MKTG 3500 | Introduction to Marketing | 5 |
SBLR 3000 | Personal Branding Leadership | 5 |
MKTG 3530 | Sport and Entertainment Marketing | 5 |
SBLR 4500 | Legal, Ethical and Financial Perspectives on Name Image and Likeness | 5 |
Course Number | Course Title | Credits |
---|---|---|
Data Communications (Choose one) | ||
SBLR 4100 | Visual Analytics and Communication Strategies | 5 |
BUAN 4220 | Data Visualization and Communication | 5 |
MKTG 4550 | Marketing Analytics | 5 |
Innovation (Choose one) | ||
MGMT 3790 | Entrepreneurial Essentials | 5 |
MKTG 4610 | Entrepreneurial Marketing | 5 |
Total Credits Required for the Minor: 30
Note: Electives may also be taken (or have been taken) from other departments on campus if the content of the course is deemed to be sufficient content to justify it as an elective. Acceptability of electives will be determined by the program Director and approved by the Marketing Chair.