The cost information listed below shows the per credit rate charge for each program, as well as any mandatory fees and opt-in charges (like health insurance).
Please review your academic program credit requirements to assist with calculating costs per quarter, annually, or for the entirety of the program.
Program | 2023-2024 per Credit Rates* | 2024-2025 per Credit Rates* |
---|---|---|
Albers |
||
Professional MBA | $994 | $1,011 |
Online MBA | $994 | $1,011 |
Early Career MBA | $994 | $1,011 |
MBA Sport and Entertainment Management | $834 | $849 |
MBA Sport and Entertainment Management (Online) | $735 | |
Accounting and Analytics | $834 | $849 |
Professional Accounting | $834 | $849 |
Finance | $994 | $1,011 |
Business Analytics | $994 | $1,011 |
Online Business Analytics | $994 | $1,011 |
Cybersecurity (Online) | $706 | |
Arts and Sciences |
|
|
Couples & Family Therapy | $834 | $849 |
Criminal Justice | $834 | $849 |
Fine Arts Leadership | $722 | $735 |
Fundraising Leadership | $722 | $735 |
Kinesiology | $834 | $849 |
Nonprofit Leadership | $722 | $735 |
Psychology | $834 | $849 |
Public Administration | $834 | $849 |
Social Work | $834 | $849 |
Education |
|
|
Clinical Mental Health Counseling | $722 | $735 |
School Counseling | $722 | $735 |
Educational Administration | $722 | $735 |
Student Development | $694 | $706 |
Special Education | $722 | $735 |
School Psychology | $722 | $735 |
Teacher Education (MIT) | $694 | $706 |
Teaching and Transformational Leadership (MEd) | $706 | |
ENES | $722 | $735 |
Doctoral | $834 | $849 |
Doctoral Continuation Fee (EDLR 612- 0 credits) | $834 | |
Nursing |
|
|
Graduate Programs | $928 | $944 |
Science and Engineering |
|
|
Computer Science | $994 | $1,011 |
Mechanical Engineering | $928 | $944 |
Structural Engineering | $834 | $849 |
Data Science | $994 | $1,011 |
Computer Science Fundamentals Certificate | $994 | $1,011 |
*2023-2024 Rates include 2023 Summer, 2023 Fall, 2024 Winter, and 2024 Spring quarters
*2024-2025 Rates include 2024 Summer, 2024 Fall, 2025 Winter, and 2025 Spring quarters
Program |
Tuition per Quarter |
2024-2025 per Quarter Rates |
EXECUTIVE LEADERSHIP MBA | ||
Executive Leadership MBA - Fall 2023 Cohort | $18,200 | $18,519 |
Executive Leadership Certificate (Online/Low Residency) | $18,519 |
Type |
2023-2024 Cost |
2024-2025 Cost |
DEPOSITS * | ||
Advance Practice Nursing Immersion (APNI)/ Doctor of Nursing Practice (DNP) Deposit | $500 | $500 |
Doctor of Education Deposit | $500 | $500 |
Leadership Executive MBA | $5,000 | $5,000 |
Master of Arts in Couples and Family Therapy | $250 | $250 |
Master of Arts in Psychology Deposit | $250 | $250 |
Master of Business Administration- Early Career | $250 | $250 |
Master of Science in Accounting and Analytics | $250 | $250 |
Master of Science in Business Analytics | $250 | $250 |
Master of Science in Computer Science | $250 | $250 |
Master of Science in Computer Science - Data Science | $250 | $250 |
Master of Science in Computer Science - Software Engineering | $250 | $250 |
Master of Science in Data Science | $250 | $250 |
Master of Science in Mechanical Engineering | $250 | $250 |
Master of Science in Structural Engineering | $250 | $250 |
Master of Social Work | $250 | $250 |
*Deposit amount goes toward first quarter bill | ||
MANDATORY | ||
Matriculation (one time, non-refundable) | $175 | $175 |
Wellness Fee, Graduate student enrollment of 9 credits or more (per quarter) | $158 | $166 |
Wellness Fee, Graduate student enrollment of less than 9 credits (per quarter) | $122 | $166 |
Technology Fee, Graduate student enrollment of 9 credits or more (per quarter) | $192 | $201 |
Technology Fee, Graduate student enrollment of less than 9 credits (per quarter) | $129 | $201 |
Graduate Activity Fee (per quarter) | $10 | $10 |
*Description of fees may be found towards bottom of this page* | ||
TRANSCRIPTS | ||
Transcript (additional vendor service fees apply) | $7.50 | $7.50 |
Transcript Rush Processing (per transcript) | $25 | $25 |
DIPLOMAS | ||
Diploma Replacement (4-6 weeks delivery) | $25 | $25 |
Diploma Replacement Rush Delivery, U.S. Address (including to SU) | $100 | $100 |
Diploma Replacement Rush Delivery, International Address | $200 | $200 |
HEALTH INSURANCE | ||
Health Insurance 2023-24, International Students (mandatory, annual rate) *2024-2025 rate TBD | $1,823 | TBD |
PROGRAM SPECIFIC | ||
Advanced Practice Nursing Immersion (APNI) DNP (per quarter): | $538 | $538 |
Doctor of Nursing Practice (DNP) (per quarter): |
FT (6 or more credits) |
|
---Family Nurse Practitioner | $268 | $268 |
---Psychiatric Mental Health Nurse Practitioner | $268 | $268 |
---Certified Nurse-Midwifery | $268 | $268 |
---Primary Care Adult-Gerontology Nurse Practitioner | $268 | $268 |
---Acute Care Adult-Gerontology Nurse Practitioner | $268 | $268 |
---Advanced Community and Public Health Nursing Leadership | $268 | $268 |
Health Systems Leader (Post-Master's DNP) (per quarter) |
FT (6 or more credits) $268 PT (less than 6 credits) $142 |
FT (6 or more credits) $268 PT (less than 6 credits) $142
|
Nursing Post-Graduate Certificates (per quarter) |
FT (6 or more credits) $268 PT (less than 6 credits) $142 |
FT (6 or more credits) $268 PT (less than 6 credits) $142 |
Nursing Post-Doctoral Certificates (per quarter) |
FT (6 or more credits) $268 PT (less than 6 credits) $142 |
FT (6 or more credits) $268 PT (less than 6 credits) $142 |
SDAD Program Activities Fee (One-time upon admission) | $500 | $500 |
EXAM FEES | ||
Accounting Exam Fees (average) | $853 | $853 |
BSN (RN License & NCLEX Fee) | $335 | $335 |
Diagnostic Ultrasound | $750 | $750 |
APNI/BSN (RN Liscense & NCLEX Fee) | $335 | $335 |
DNP (ARNP License) | $130 | $130 |
Adult Gerontology (ARNP License & AACN Non-member Exam Fee) | $495 | $495 |
Family Nurse Practitioner (ARNP License & AANP Non-member Exam Fee) | $525 | $525 |
Nurse Midwifery (ARNP License & American Midwifery Exam Fee) | $630 | $630 |
Psychiatric Mental Health Nurse Practitioner (ARNP License & ANA Non-member Fee) | $525 | $525 |
MISCELLANEOUS | ||
College of Education Assessment Fee (billed annually) | $53 | $53 |
Education, Doctoral Dissertation and Publication | $115 | $115 |
English Language and Cultural Bridge (ELCB) | $735 |
Wellness Fee
The mandatory Wellness Fee provides funding for several health and wellness resources that benefit all Seattle University students, including access to TimelyCare. In addition, the wellness fee provides access to the university fitness center, online and in-person health and wellness programs, and allows Seattle U an opportunity to develop new resources and services for on-campus and online students.
Technology Fee
The mandatory Technology Fee makes up a small portion of the funding for Information Technology Services (ITS). In part, the Technology Fee is used to assist with the cost of core student systems (e.g., Canvas, mySeattleU, Microsoft Office), Public Safety systems, Internet service, networking, and much more.
Matriculation Fee
The one-time mandatory Matriculation Fee offsets the cost of maintaining and storing academic records.
Orientation Fees
The one-time mandatory orientation fee enables a holistic engagement experience that supports transition to the Redhawk Community. The fee offsets the cost of sessions and events such as expert speakers and event facilitators, community meals, and student mementos.
Some courses have additional associated fees. These are listed in the course section details on mySeattleU when conducting a search for classes.
Seattle University tuition and fees are set yearly and subject to change each summer quarter for the coming year. Seattle University reserves the right to revise its charges at any time without prior notice.