For Summer 2023, Fall 2023, Winter 2024 and Spring 2024
Tuition | Per Credit | Per Quarter | Academic Year |
---|---|---|---|
Full-Time (12 to 20 credits) | $17,745 | $53,235 | |
Part-time (1 to 11 credits) | $1,183 | ||
Summer 2023** | $710 | ||
English Language and Culture Bridge (ELCB) Under 1000 Level | $380 | ||
Auditors | $249 |
**Summer 2023 tuition rate is a 40% discount from the standard rate
For Summer 2024, Fall 2024, Winter 2025 and Spring 2025
Tuition | Per Credit | Per Quarter | Academic Year |
---|---|---|---|
Full-Time (12 to 18 credits) | $18,540 | $55,620 | |
Part-time (1 to 11 credits) | $1,236 | ||
Summer 2024** | $742 | ||
English Language and Culture Bridge (ELCB) Under 1000 Level | $397 | ||
Auditors | $260 |
** Summer 2024 tuition rate is a 40% discount from the standard rate
Type | 2023-2024 Cost | 2024-2025 Cost |
---|---|---|
Application | ||
Undergraduate Application Fee | $60 | $60 |
Post-Baccalaureate & Non-Matriculated Application Fee | $60 | $60 |
Mandatory Enrollment | ||
Wellness Fee, Undergraduate Enrollment of 12 Credits or More (per quarter) | $158 | $166 |
Wellness Fee, Undergraduate Enrollment of Less Than 12 Credits (per quarter) | $122 | $166 |
Technology Fee, Undergraduate Enrollment of 12 Credits or More (per quarter) | $192 | $201 |
Technology Fee, Undergraduate Enrollment of Less Than 12 Credits (per quarter) | $129 | $201 |
Matriculation Fee (one-time only, non-refundable) | $175 | $175 |
Undergraduate Health Insurance-International Students (mandatory, annual rate) | $1,823 | TBD |
*Description of fees may be found towards the bottom of this page* | ||
Orientation | ||
New Student Orientation Fee | $275 | $275 |
Transfer Student Orientation Fee | $185 | $185 |
First Year Guest Attending (per individual) | $65 | $65 |
Transfer Guest Attending (per individual) | $45 | $45 |
Deposits | ||
Enrollment Confirmation Deposit** | $500 | $500 |
Transfer Student Enrollment Confirmation Deposit | $200 | $200 |
Education Abroad | ||
Submissions After Education Abroad Deadline | $125 | $125 |
Submissions After Education Abroad Program Begins | $250 | $250 |
Transfer Articulation Fee | $1000 | $1000 |
Official Transcripts | ||
Transcript (additional vendor service fees apply) | $7.50 | $7.50 |
Transcript Rush Processing (per transcript) | $25 | $25 |
Diplomas | ||
Diploma Replacement (4-6 weeks delivery) | $25 | $25 |
Diploma Replacement Rush Delivery, U.S. Address (including to SU) | $100 | $100 |
Diploma Replacement Rush Delivery, International Address | $200 | $200 |
Miscellaneous | ||
Identification Card (Campus Card) Replacement | $20 | $20 |
Credit by Examination (per credit hour) | $95 | $95 |
Exam Fees | ||
Civil Engineering (NCEES Exam) | $65 | $65 |
Electrical Engineering (NCEES Exam) | $65 | $65 |
Mechanical Engineering (NCEES Exam) | $65 | $65 |
** The Enrollment Confirmation Deposit is a confirmation of intended enrollment for new Undergraduates for Fall Quarter. It will be applied to the tuition charges for fall. Students who decide not to attend SU after submitting a confirmation deposit will be eligible for a $200 refund until August 1st.
Students attending for Winter or Spring Quarter are not required to submit tuition deposits.
Wellness Fee
The mandatory Wellness Fee provides funding for several health and wellness resources that benefit all Seattle University students, including access to TimelyCare. In addition, the wellness fee provides access to the university fitness center, online and in-person health and wellness programs, and allows Seattle U an opportunity to develop new resources and services for on-campus and online students.
Technology Fee
The mandatory Technology Fee makes up a small portion of the funding for Information Technology Services (ITS). In part, the Technology Fee is used to assist with the cost of core student systems (e.g., Canvas, mySeattleU, Microsoft Office), Public Safety systems, Internet service, networking, and much more.
Matriculation Fee
The one-time mandatory Matriculation Fee offsets the cost of maintaining and storing academic records.
Orientation Fees
The one-time mandatory orientation fee enables a holistic engagement experience that supports transition to the Redhawk Community. The fee offsets the cost of sessions and events such as expert speakers and event facilitators, community meals, and student mementos.
Nursing BSN: Applies beginning the spring quarter of the student's sophomore year: $490 for the 2024-2025 Academic Year.
Some courses have additional associated fees. These are listed in the course section details on mySeattleU when conducting a search for classes.
Seattle University tuition and fees are set yearly and subject to change each summer quarter for the coming year. Seattle University reserves the right to revise its charges at any time without prior notice.