Please contact the Office of Graduate Admission if the priority deadline has passed to see if space is available for the program and term where you have an interest in applying.
Program | Winter (January) |
Spring (March) |
Summer (June) |
Fall (September) |
---|---|---|---|---|
Accounting and Analytics | Nov. 8 | May 8 | Aug. 7 | |
Accounting | Aug. 7 | |||
Accounting Certificate | Aug. 7 | |||
Arts Leadership | Mar. 15 | |||
Business Analytics |
Jan. 20 (Early Review) Mar. 20 (Final Deadline) |
|||
Business-Early Career MBA- Full time |
Mar. 1 (Early Application) May 1 (Round 2) July 1 (Round 3) |
|||
Business- Professional MBA- Part-Time | Nov. 8 | Feb. 8 | Aug. 7 | |
Business- MBA Online | 2 Weeks Before Quarter Begins | 2 Weeks Before Quarter Begins | 2 Weeks Before Quarter Begins | |
Business Analytics- Online MSBA | 2 Weeks Before Quarter Begins | 2 Weeks Before Quarter Begins | ||
Business- Leadership Executive MBA & Executive Leadership Program Certificate | Dec. 1, Mar. 1, May 15, July 15 (Pending Available Space) | |||
Business Administration Certificate | Feb. 8 | Aug. 7 | ||
Clinical Mental Health Counseling | Feb. 1 | |||
Clinical Mental Health Counseling (Online) | Rolling admissions until cohort is filled | |||
Computer Science | Nov. 20 | Feb. 20 | Aug. 20 | |
Computer Science Fundamentals Certificate | Nov. 20 (boot camp) | Feb. 20 | May 20 (boot camp) | Aug. 20 |
Couples and Family Therapy | Jan. 15 | |||
Crime Analysis Certificate | Nov. 20 | Feb. 20 | May 20 | Aug. 20 |
Criminal Justice | Mar. 15 | |||
Criminal Justice - Online | Rolling admissions for Fall and Spring Start Terms | |||
Cybersecurity Leadership - Online |
Rolling admissions until filled. Final Deadline Aug. 7 |
|||
Data Science | Mar. 1 | |||
Educational and Organizational Learning and Leadership |
Anticipated enrollment starting Summer 2025 |
|||
Educational Administration |
|
Jan. 15 (Priority Deadline) May 15 (Final Deadline)
|
||
Fundraising Leadership Certificate | Feb. 1 |
Aug. 1 |
||
Fundamentals of Management Certificate |
Aug. 7 |
|||
Finance | Nov. 8 | Feb. 8 | May 8 | Aug. 7 |
Finance Certificate | Nov. 8 | Feb. 8 | Aug. 7 | |
Innovation and Entrepreneurship Certificate | May 8 | Aug. 7 | ||
Kinesiology | Apr. 15 | |||
Leadership Formation Certificate | Nov. 8 | Aug. 7 | ||
Mechanical Engineering | Nov. 20 | Feb. 20 | Aug. 20 | |
Nonprofit Leadership | Mar. 15 | |||
Nursing (DNP-APNI & RN-DNP) | Rolling admission review until Mar. 1, as space is available. | |||
Nursing Post-Graduate Acute Care Certificate | Dec. 10 | |||
Nursing Post-Doctoral Certificates | Dec. 1 | |||
Nursing (Post-Master's Health Systems Leader DNP) | Jan. 15 | Sept. 1 | ||
Psychology | Rolling admissions for Fall 2024 Start | |||
Public Administration | Nov. 20 | Feb. 20 | May 20 | July 20 |
Risk Advisory and Assurance Certificate | Nov. 8 | |||
School Counseling | Open until filled | |||
School Counseling - Online | Open until filled | |||
School Psychology | Oct. 20 | Oct. 20 | Apr. 1 | Apr. 1 |
Social Work | Jan. 20 | Jan. 20 | ||
Sport and Entertainment MBA |
|
Aug. 7 | ||
Online Sport and Entertainment MBA |
|
Rolling admissions until filled. Final Deadline Aug. 7 |
||
Student Development |
Priority First Review: Jan. 5 Second Review: Feb. 1 After Feb. 1, as space is available, rolling admission review until Sept. 1, 2024 |
Priority First Review: Jan. 5 Second Review: Feb. 1 After Feb. 1, as space is available, rolling admission review until Sept. 1, 2024 |
||
Structural Engineering | Nov. 20 | Feb. 20 | Early Review: Mar. 15 Final Deadline: Aug. 20 |
|
Teacher Preparation |
|
Jan. 12 (Priority) Feb. 16, Mar. 22, Apr. 18 (Rolling) May 17 (Final Deadline)
|
||
Transformational Teaching and Learning - Hybrid |
|
Mar. 22, Apr. 18, (Rolling) July 15 (Final Deadline) |