for Summer 2023, Fall 2023, Winter 2024, and Spring 2024
Program | Tuition per Credit Hour |
---|---|
Accounting & Analytics | $834 |
Professional Accounting | $834 |
Arts Leadership | $722 |
Business Analytics | $994 |
Computer Science | $994 |
Counseling (School & Clinical Mental Health) | $722 |
Couples & Family Therapy | $834 |
Criminal Justice | $834 |
Data Science | $994 |
Educational Administration | $722 |
Educational & Organizational Learning & Leadership | $834 |
Finance | $994 |
Fundraising Leadership | $722 |
Kinesiology | $834 |
MBA Early Career | $994 |
MBA Professional | $994 |
MBA Sport & Entertainment Management | $834 |
Mechanical Engineering | $928 |
Nonprofit Leadership | $722 |
Nursing | $928 |
Psychology | $834 |
Public Administration | $834 |
School Psychology | $722 |
Social Work | $834 |
Student Development Administration | $694 |
Structural Engineering | $834 |
Teacher Preparation (MIT) | $694 |
Program | Tuition per Quarter |
---|---|
Executive Leadership MBA Fall 2023 cohort | $18,200 |
Program | Amount |
---|---|
Doctor of Education | $500 |
Doctor of Nursing | $500 |
Leadership Executive MBA | $5,000 |
Master of Arts in Couples and Family Therapy | $250 |
Master of Arts in Psychology | $250 |
Master of Business Administration- Early Career | $250 |
Master of Science in Accounting and Analytics | $250 |
Master of Science in Business Analytics | $250 |
Master of Science in Computer Science | $250 |
Master of Science in Computer Science, specialization in Data Science | $250 |
Master of Science in Computer Science, specialization in Software Engineering | $250 |
Master of Science in Data Science | $250 |
Master of Science in Mechanical Engineering | $250 |
Master of Science in Structural Engineering | $250 |
Master of Social Work | $250 |
Type | Amount |
---|---|
Matriculation (one time, non-refundable) | $175 |
Wellness Fee, Graduate student enrollment of 9 credits or more (per quarter) | $158 |
Wellness fee, Graduate student enrollment of less than 9 credits (per quarter) | $122 |
Technology Fee, Graduate student enrollment of 9 credits or more (per quarter) | $192 |
Technology Fee, Graduate student enrollment of less than 9 credits (per quarter) | $129 |
Graduate Activity Fee (per quarter) | $10 |
Transcripts | Amount |
---|---|
Transcript (additional vendor service fees apply) | $7.50 |
Transcript Rush Processing | $25 |
Student Type | Amount |
---|---|
International Students 2023-24 (mandatory, annual rate) | TBD |
Program | Amount |
---|---|
Advanced Practice Nursing Immersion (APNI) | $538 |
Various Nursing Practice (DNP) (Quarterly) |
FT (6 or more credits) $255 PT (less than 6 credits) $142 |
Health Systems Leader (Post-Master's DNP) (per quarter) |
FT (6 or more credits) $255 PT (less than 6 credits) $135 |
Master in Teaching (one time, first quarter) |
Retreat Fee- Approximately $140-$175 Teaching Channel Fee- $75 |
Nursing Post-Graduate Certificates (per quarter) |
FT (6 or more credits) $255 PT (less than 6 credits) $135 |
SDAD Program Activities Fee (One-time upon admission) | $500 |
Type | Amount |
---|---|
College of Education Assessment Fee (billed annually) | $50 |
Education, Doctoral Dissertation and Publication | $115 |
Some courses have additional fees. These are listed in the course section details on MySeattleU with conducting a search for classes.
Seattle University tuition and fees are set yearly and subject to change each summer quarter for the coming year. Seattle University reserves the right to revise its charges at any time without prior notice.