"Yes" indicates the room is equipped with audio, video, camera and microphone and can support hybrid meetings.
Building | Room | Description | Supports Hybrid Meetings |
1103 | 202 | Conference Room | Video & audio, no camera and microphone |
ADAL | 105 | Advancement & Alumni Meeting Room | Yes |
ADAL | 106 | Advancement & Alumni Meeting Room |
Whiteboard, No audio and video
|
ADAL | 107 | Advancement & Alumni Meeting Room | Video & audio, no camera and microphone |
ADAL | 108 | Advancement & Alumni Meeting Room |
Whiteboard, No audio and video
|
ADAL | 116** | Stuart T. Rolfe Community Room | Video & audio, no camera and microphone |
ADMN | 129 | VP's Conference Room | Whiteboard, No audio and video |
ADMN | 225 | President's Conference Room | Yes |
BANN | 106 | Conference/Mentoring room | Yes |
BANN | 123 | Conference/Mentoring room | Yes/2022 |
BANN | 208 | Conference/Mentoring room | Yes |
BANN | 220 | Conference/Mentoring room | Yes |
BANN | 222 | Conference/Mentoring room | Yes |
BANN | 308 | Conference/Mentoring room | Yes/2022 |
BANN | 320 | Conference/Mentoring room | Yes/2022 |
BANN | 341 | Conference/Mentoring room | Yes/2022 |
BANN | 347 | Conference/Mentoring room | Yes/2022 |
BANN | 348 | Conference/Mentoring room | Yes/2022 |
BANN | 418 | Conference/Mentoring room | Yes/2022 |
BANN | 508 | Conference/Mentoring room | Yes/2022 |
BANN | 518 | Conference/Mentoring room | Yes/2022 |
BANN | 608 | Conference/Mentoring room | Yes/2022 |
BANN | 618 | Conference/Mentoring room | Yes/2022 |
BANN | 626 | Tutorial | Whiteboard, No audio and video |
CAMP | 140** | Campion Ballroom | No tech - can be arranged through CES |
CASY | 515* | TV Room | Yes |
CASY | 525* | TV Room | Yes |
CASY | 530** | Casey Commons | Video & audio, no camera and microphone |
CHDN | 124* | Conference Room | Yes |
CHDN | 138 | Conference Room | Whiteboard, No audio and video |
CLMB | 101* | Conference Room | Yes |
CLMB | 102* | Conference Room | Yes |
CLMB | 104* | Conference Room | Yes |
CLMB | 105* | Conference Room | Yes |
CLMB | 207* | Conference Room | Yes |
CLMB | 209* | Conference Room | Yes |
ENGR | 244 | Wyckoff Auditorium | Video & audio, no camera and microphone |
ENGR | 441 | Conference Room | Room is under construction |
FINR | 124 | Conference / Classroom | Yes |
GARR | 200 | Conference Room | Video & audio, no camera and microphone |
GARR | 314 | Conference Room | Whiteboard, No audio and video |
GARR | 415 | Conference/Classroom setup | Yes |
HARD | 245 | Conference Room | Yes |
HAWK | 275A | Conference Room | Video & audio, no camera and microphone |
HILB | 110 | Conference Room | Video & audio, no camera and microphone |
HILB | 220-05 | Conference (TV) | Yes |
HUNT | 150* | Conference/ Webconferencing | Yes |
HUNT | 160* | Conference/ Webconferencing | Yes |
HUNT | 201 | Dean's Conference Room | Yes |
JMTW | 444 | Conference Room | Yes |
LEML | 122** | Boeing Room | Yes |
LEML | 270* | Group Study | Yes |
LEML | 271* | Group Study | Yes |
LEML | 272* | Group Study | Yes |
LEML | 273* | Group Study | Yes |
LEML | 274* | Group Study | Yes |
LEML | 309* | Group Study | Yes |
LEML | 314* | Group Study | Yes |
LEML | 352* | Group Study | Yes |
LEML | 370* | Group Study | Yes |
LEML | 371* | Group Study | Yes |
LEML | 409* | Group Study | Yes |
LEML | 410* | Group Study | Yes |
LEML | 411* | Group Study | Yes |
LEML | 509* | Group Study | Yes |
LEML | 510* | Group Study | Yes |
LEML | 511* | Group Study | Yes |
LOYA | 500D | Dean's Conference Room | Whiteboard, No audio and video |
LOYA | 501B | Conference Room | Whiteboard, No audio and video |
OBRN | 110 | Conference Room | Video & audio, no camera and microphone |
OBRN | 150 | Conference Room | Video & audio, no camera and microphone |
OBRN | 200 | Conference Room | Whiteboard, No audio and video |
PAVL | 170 | Conference Room | Video & audio, no camera and microphone |
PIGT | 104 | Pigott Auditorium | Video & audio, no camera |
PIGT | 330 | Conference Room | Whiteboard, No audio and video |
PIGT | 416 | Puget Sound Energy Room | Yes |
RINA | 212 | Conference Room | Video & audio, no camera and microphone |
SINE | 123 | Mentoring room | Yes |
SINE | 127 | Mentoring room | Yes |
SINE | 135 | Conference Room | Yes |
SINE | 205 | Presidents Dining Room | Video & audio, no camera and microphone |
SINE | 360 | Research write up | Yes |
SINE | 419 | Research write up | Yes |
SINE | 460 | Research write up | Yes |
SINE | 510 | Research write up | Yes |
SINE | 560 | Research write up | Yes |
SINE | 120-1 | Huddle room | Yes |
SINE | 120-2 | Huddle room | Yes |
SINE | 120-3 | Huddle room | Yes |
SINE | 120-4 | Huddle room | Yes |
SINE | 140-01 | Conference Room | Yes |
STCN | 130 |
The Reverend Robert J. Rebhahn, S.J
|
Video & audio, no camera and microphone |
STCN | 160** | Father LeRoux, S.J. Conference Center | Video & audio, no camera and microphone |
STCN | 210 | Conference Room | Video & audio, no camera and microphone |
XAVR | 70 | Conference / Classroom | 1/4/2022 |
XAVR | 121 | Conference Room | Video & audio, no camera and microphone |
Dates indicate when the room will fully support hybrid meetings
BANN [except second floor] is under major construction
*For genereal use by campus constituents
**Rooms being used for classes in Fall Quarter