Program costs for students beginning AG-ACNP Certificate program Winter Quarter 2024.
Tuition
Tuition | Amount |
---|---|
$928 per credit - 42 total credits | $38,976 |
Other Fees
Type of Fee | Amount |
---|---|
Admission Deposit (one time fee, deposit goes toward first quarter bill) | $250 |
Matriculation Fee (one time fee, non-refundable) | $175 |
Program Specific Fee ($268/WQ1, SQ, RQ, FQ and $142/WQ2 ) |
$1,214 |
Wellness Fee ($122/WQ1, WQ2 and $158/SQ, RQ, FQ) | $718 |
Technology Fee ($129/WQ1, WQ2 and $192/SQ, RQ, FQ) | $834 |
Graduate Activity Fee ($10/quarter) | $50 |
CPR Cert. | $50 |
Liability Insurance (starting at $600) | $600 |
Health Insurance | $2,500 |
Health Physical/Immunization/Testing Requirements | $150 |
Books (new) | $1,350 |
Estimated Total Fees | $7,891 |
Tuition, fees and other program costs are estimated based on graduate tuition, fees and charges for the 2023-2024 academic year and are subject to change.
Learn more about the DNP program for RNs and Non-Nurse applicants at an upcoming online information session.
Thursday, May 2, 2024 from 12:00 to 12:30 PM Pacific
Thursday, May 16, 2024 from 12:00 to 12:30 PM Pacific
Thursday, May 30, 2024 from 12:00 to 12:30 PM Pacific
Thursday, June 13, 2024 from 12:00 to 12:30 PM Pacific
Thursday, June 27, 2024 from 12:00 to 12:30 PM Pacific
Thursday, May 9, 2024 from 12:00 to 12:30 PM Pacific
Thursday, May 23, 2024 from 12:00 to 12:30 PM Pacific
Thursday, June 6, 2024 from 12:00 to 12:30 PM Pacific
Thursday, June 20, 2024 from 12:00 to 12:30 PM Pacific
Contact Student Financial Services to discuss financial support options that are available.