A student's actual plan of study may vary due to prior educational experience or individual goals.
Total Credits: 99 credits
Minimum Credits for Graduation: 90
Minimum Cumulative GPA: 2.75
Minimum Major GPA: 3.0 (some scholarship may require higher)
Prerequisite Courses
Visit the Transfer Equivalency Guide on the Transfer Tools site for more information on how your credits may transfer to SU. Some courses not listed on the Transfer Equivalency Guide may still transfer to SU. For courses not found on this tool, compare course descriptions with SU’s course catalog to determine equivalent courses at your college/university.
Visit How to Apply for more information about the application process and requirements or email the Undergraduate Admissions Office at transfer@seattleu.edu
Typical program of study for Academic Year 2022-2023. Number of credits are in parentheses. Some classes have prerequisites. All students select a Vascular, General or Cardiac sonography track focus.
All students have the opportunity to rank their interest in a vascular, general, or cardiac sonography track focus. Track placements will be determined based on available clinical spots.
V=Vascular track courses
G=General track courses
C=Cardiac track courses
Your personal program of study may vary from this due to prior educational experience or individual goals. Number of credits are in parentheses. Some classes have prerequisites. This program of study is subject to change.
Track | Fall | Winter | Spring |
---|---|---|---|
All Tracks | NURS 3205 Pathophysiology (5) | DIUS 3100 Ultrasound Physics (5) | DIUS 3200 Ultrasound Instrumentation (5) |
NURS 2520 Health Care in the 21st Century (3) | UCOR 2100 (5) | UCOR 2920 (5) | |
Vascular | DIUS 3010 Vascular Sonography I (4) | DIUS 3110 Vascular Sonography II (4) | DIUS 3210 Vascular Sonography III (4) |
DIUS 3011 Vascular Lab I (3) | DIUS 3111 Vascular Lab II (3) | DIUS 3211 Vascular Lab III (3) | |
General | DIUS 3020 General Sonography I (4) | DIUS 3120 General Sonography II (4) | DIUS 3220 General Sonography III |
DIUS 3021 General Lab I (3) | DIUS 3121 General Lab II (3) | DIUS 3221 General Lab III (3) | |
Cardiac | DIUS 3030 Cardiac Sonography I (4) | DIUS 3130 Cardiac Sonography II (4) | DIUS 3230 Cardiac Sonography III (4) |
DIUS 3031 Cardiac Lab I (3) | DIUS 3131 Cardiac Lab II (3) | DIUS 3231 Cardiac Lab III (3) |
Track | Fall | Winter | Spring | Summer |
---|---|---|---|---|
All Tracks | DIUS 4100 Clinical Experience in Ultrasound I (10) | DIUS 4200 Clinical Experience in Ultrasound II (10) | DIUS 4300 Clinical Experience in Ultrasound III (10) | DIUS 4400 Clinical Experience in Ultrasound IV (8) |
DIUS 4500 Leadership for Health Equity I (3) | DIUS 4600 Leadership for Health Equity II (3) | DIUS 4700 Leadership for Health Equity III (3) | DIUS 4800 Leadership for Health Equity IV (3) |
UCOR classes are listed in the sample plan by what module is recommend. See below for UCOR course titles listed by Module. See my.seattleu.edu for prerequisites and www.seattleu.edu/core for course descriptions.
Use MySeattleU.edu Student Planning to plan your courses and work closely with your academic advisor on your educational plan. You are responsible for knowing information and tracking changes. Contact your advisor for support.
Rev. November 2023