Who will be in your study group? Your concert buddies? Who will join you on adventures around Seattle and the Pacific Northwest? Until you get here and meet them for yourself, you can draw a few conclusions from the statistics on this page. We have a student body small enough for a personal education and diverse enough to expand your world.
Middle 50%
Middle 50%
Middle 50%
Ethnicity | Number and Percentage of Students |
---|---|
Asian | 369 (36.8%) |
Black | 97 (9.7%) |
Hispanic | 171 (17.0%) |
Native American* | 30 (3.0%) |
Pacific Islander | 37 (3.7%) |
White | 494 (49.2%) |
Other/Unknown | 12 (1.2%) |
Ethnicity | Number and Percentage of Students |
---|---|
Asian | 1,385 (33.7%) |
Black | 345 (8.4 %) |
Hispanic | 594 (14.4%) |
Native American* | 79 (1.9%) |
Pacific Islander | 143 (3.5%) |
White | 2,056 (50.0%) |
Other/Unknown | 81 (2.0%) |
International students | 371 (9.0%) |
*In our materials, we use Indigenous and Native American somewhat interchangeably. At the same time, we acknowledge that it is important to name and recognize the uniqueness of peoples who identify as Alaska Native, First Nations, California Indian, and other terms that reflect Indigenous self-determination.
Religious Denomination | Number & Percentage of Students |
---|---|
Catholic | 796 (19.4%) |
Baptist | 42 (1.0%) |
Christian Scientist | 12 (0.3%) |
Church of Christ | 85 (2.1%) |
Episcopalian | 32 (0.8%) |
Latter Day Saints/Mormon | 9 (0.2%) |
Lutheran | 28 (0.7%) |
Methodist | 23 (0.6%) |
Other/Christian | 474 (11.5%) |
Pentecostal | 29 (0.7%) |
Presbyterian | 55 (1.3%) |
Reformed Evangelical | 13 (0.3%) |
Non-Christian Religions | |
Agnostic | 434 (10.6%) |
Atheist | 261 (6.3%) |
Buddhist | 125 (3.0%) |
Hindu/Sikh | 75 (1.8%) |
Islamic/Muslim | 96 (2.3%) |
Jewish | 52 (1.3%) |