Per Credit | Quarterly | Fall-Spring Annual | |
---|---|---|---|
Full-Time (12 to 18 credits) | $18,540 | $55,620 | |
Part Time (1 to 11 credits) | $1,236 | ||
Summer 2024 | $742 | ||
Auditors | TBD |
On-Campus | Living with Parents/Relatives | |
---|---|---|
Tuition (12-18 credits) | $55,620 | $55,620 |
Housing and Food | $14,748 | $5,520 |
Expenses | ||
Books and Supplies | $762 | $762 |
Technology Fee | $603 | $603 |
Wellness Fee | $498 | $498 |
Loan Fee | $68 | $68 |
Personal Expenses | $1,950 | $1,950 |
Transportation | $1,800 | $1,800 |
Total Expenses | $5,681 | $5,681 |
Total Cost of Attendance | $76,049 | $66,821 |
A confirmation deposit of $500 is required of all enrolling new undergraduates for Fall Quarter admission. If you plan to start in Winter or Spring, please see below.
Contact the Admissions Office for waiver information. (Enrollment deposits are waived for students beginning in Winter, Spring and Summer quarters).